LED PCB, LED Connecting Cables, leds

Flexible and rigid LED strips, LED Drivers and LED connection cables



LED Drivers and LED Connecting Cables All our flexible and rigid LED strips are made of SMDs (surface mount diodes) with currently 30 different versions available. We use only high quality and and long time tested LED components, like HP chips, to ensure a long time, trouble free operation of the applied LED strip lighting systems. Show us your project and we'll match it with the right LED strip lighting.


Semi power rigid LED strips (pcbs)


Semi power LEDs contain 3 chips per LED with results in trippeling the light output per light source.
LED strips
Part No.LengthWidth LEDsRasterdivisibleLight-Colormcd*** Connectionmateable
inch / mminch / mmPieceinch / mm inch / mmtypical**VDCAMPWatt yesno
20001060 10.63 / 270 0.41 / 10,5 6 1.77 / 45 5.31 / 135 4000K 22800 12 0.11 1,3 x
20001054 10.63 / 270 0.41 / 10,5 6 1.77 / 45 5.31 / 135 6000K 22800 12 0.11 1,3 x
20001061 10.63 / 270 0.41 / 10,5 9 1.18 / 30 3.54 / 90 4000K 34200 12 0.17 2 x
20001055 10.63 / 270 0.41 / 10,5 9 1.18 / 30 3.54 / 90 6000K 34200 12 0.17 2 x
20001062 11.80 / 300 0.41 / 10,5 15 0.79 / 20 2.36 / 60 4000K 57000 12 0.34 4,1 x
20001056 11.80 / 300 0.41 / 10,5 15 0.79 / 20 2.36 / 60 6000K 57000 12 0.34 4,1 x


Flexible LED strips with 3M self adhesive backing


These flexible LED strips are our most versatile LED products. They can be used combined with our LED profiles to build LED Systems or just used on their own for LED cove lighting effects and all other accent lighting.
Flexible LED strips
Part No.Length WidthLEDsRasterdivisible Light-Colormcd***Connection mateable
inch / mminch / mm Pieceinch / mminch / mmtypical** VDCAMPWattyesno
20001159A 118 / 3000 0.4 / 10 360 0.35 / 9 1.0 / 25 4000K 305000 12 2,4 28 x
20001153A 118 / 3000 0.4 / 10 360 0.35 / 9 1.0 / 25 6000K 305000 12 2,4 28 x
20001158 118 / 3000 0.32 / 8,2 180 0.69 / 17,5 1,97 / 50 4000K 153000 12 1,2 14 x
20001052 118 / 3000 0.32 / 8,2 180 0.69 / 17,5 1,97 / 50 6000K 153000 12 1,2 14 x
20001164 118 / 3000 0.32 / 8,2 66 1.77 / 45 5.22 / 132,5 4000K 56100 12 0,45 5,4 x
20001165 118 / 3000 0.32 / 8,2 66 1.77 / 45 5.22 / 132,5 6000K 56100 12 0,45 5,4 x
20001166 118 / 3000 0.32 / 8,2 42 2.85 / 72,5 8.37 / 212,5 4000K 35700 12 0,29 3,5 x
20001167 118 / 3000 0.32 / 8,2 42 2.85 / 72,5 8.37 / 212,5 6000K 35700 12 0,29 3,5 x


Standard rigid LED strips (pcbs)

average operational life span: 30.000 - 40.000 hours
From LED accent lighting to high brightness LED under cabinet lighting i.e. kitchen under cabinet lighting and other work surfaces, we carry the matching LED strips. Contact our LED lighting designers for more info.
LED strips
Part No.Length WidthLEDsRasterdivisible Light-Colormcd***Connection mateable
inch / mminch / mm Pieceinch / mminch / mmtypical** VDCAMPWattyesno
20001063 16.54 / 420 0.41 / 10,5 6 2,75 / 70 8.27 / 210 4000K 7800 12 0,04 0,5 x
20001058 16.54 / 420 0.41 / 10,5 6 2,75 / 70 8.27 / 210 6000K 7800 12 0,04 0,5 x
20001041 10.63 / 270 0.41 / 10,5 6 1,77 / 45 5.31 / 135 4000K 7800 12 0,04 0,5 x
20001040 10.63 / 270 0.41 / 10,5 6 1,77 / 45 5.31 / 135 6000K 7800 12 0,04 0,5 x
20001039 10.63 / 270 0.41 / 10,5 9 1,18 / 30 3.54 / 90 4000K 11700 12 0,06 0,7 x
20001038 10.63 / 270 0.41 / 10,5 9 1,18 / 30 3.54 / 90 6000K 11700 12 0,06 0,7 x
20001037 11.42 / 290 0.41 / 10,5 18 0.59 / 15 1.77 / 45 4000K 23400 12 0,12 1,4 x
20000751 11.42 / 290 0.41 / 10,5 18 0.59 / 15 1.77 / 45 6000K 23400 12 0,12 1,4 x
20001064 11.42 / 290 0.41 / 10,5 54 0.2 / 5 1.77 / 45 4000K 70200 12 0,36 4,3 x
20001057 11.42 / 290 0.41 / 10,5 54 0.2 / 5 1.77 / 45 6000K 70200 12 0,36 4,3 x
20001160 15.35 / 390 0.41 / 10,5 66 0.24 / 6 0.71 / 18 2700K 85800 12 0,3 3,6 x
20001161 15.35 / 390 0.41 / 10,5 66 0.24 / 6 0.71 / 18 4000K 85800 12 0,3 3,6 x
20001162 15.35 / 390 0.41 / 10,5 66 0.24 / 6 0.71 / 18 6000K 85800 12 0,3 3,6 x


Flexible RGB LED strips for color changing applications w. 3M self adhesive backing


These flexible RGB LED strips are made with high brightness semi power LEDs as well. Typical applications include LED cove lighting, LED lighted glass shelves and LED accent lighting for bars, restaurants and hotels. Go to our LED glass lighting page and see examples of it.
Part No. Length Width LEDsRasterdivisibleLight-Colormcd*** Connectionmateable
inch / mminch / mmPieceinch / mm inch / mmtypical**VDCAMPWatt yesno
2000105123.6 / 6000.6 / 15 300.79 / 202.36/60RGB114000 120,637,6x
20001168 118 / 30000.62 / 151500.79 / 202.36/60 RGB570000123,1338x
20001169A 118 / 3000 0.4 / 10 90 1.3 / 33 4.0 / 100 RGB 342000 12 1,83 22 x


Rigid RGB LED strips

for up to 16.7 Mil. different color possibilities
For use with our LED profiles to build LED color changing lighting systems.
Part No.Length WidthLEDsRasterdivisible Light-Colormcd***Connection mateable
inch / mminch / mm Pieceinch / mminch / mmtypical** VDCAMPWattyesno
2000075410.63 / 2700.41 / 10,518 1.77 / 455.31 /135RGB23400120,12 1,4x
2000075511.42 / 290 0.41 / 10,5540.2 / 51.77 / 45RGB 70200120,364,3x



LED connecting cables for RBG lighting and rigid LED strips

LED color control driver RGB connection cable
rigid pcb to rigid pcb
Part-No. 20000951
40” (1000mm) long
RGB connection cable RGB power connection cable
color control driver to rigid pcb
Part-No. 20000756
40” / 1000mm long

Part-No. 20000823
80” / 2000mm long
LED Connecting Cables LED Connecting Cable
Part-No .20000672 pcb to power supply (80")
Part-No. 20000692 pcb to pcb (80")



Wessel LED Lighting Systems Home      Please recommend us     Wessel in Europe     News Articles    Partner Links    Led Lighting overview   

© Wessel LED Lighting Systems
3811 SW 47th Ave STE: 631
Davie, FL 33314
Phone: (954) 397-7777
Fax: (954) 397-7778